15104

Pages

Sunday, December 22, 2019

From Publius

For those of you who aren't political junkies, Publius:
  • was the pen name under which Alexander Hamilton, John Jay, and James Madison wrote and published the Federalist Papers
  • is the pen name under which one of 15104's guest bloggers publishes for us
Here's our Publius' most recent contribution, having to do with the ability to rebut what may be one of Donald Trump's most-used campaign arguments: that he's done wonders for our economy.

-------------------------------------------------------------------------

The Trump vs. Obama economy

(Original source:
Heather Long  at the Washington Post)

Is a recession coming in 2020 or 2021? Experts continue to debate the conflicting signals, but an equally telling question might be: How does the “Trump economy” compare to Barack Obama’s?

President Trump constantly refers to the economy with descriptors such as “strong,” “terrific” and the “greatest in the history of our country,” but a closer look at the data shows a mixed picture in terms of whether the economy is any better than it was in Obama’s final years.

The economy is growing at about the same pace as it did in Obama’s last years, and unemployment, while lower under Trump, has continued a trend that began in 2011.

The best case Trump can make for improvement since he took office is higher wages. The typical American worker’s pay is finally growing more than 3 percent a year, a level not seen since before the Great Recession. Similarly, consumer and business confidence surged after Trump’s election and has remained high, and manufacturing output (and jobs) also saw a noticeable jump in 2018 after Trump’s tax cut, although manufacturing is now struggling. There’s also been a drop in the number of Americans on food stamps.

But in other areas, Trump’s record does not look as rosy. Government debt and the trade deficit are climbing (while most economists don’t worry about the rising trade deficit, Trump made it a central part of his 2016 election campaign), and business investment is faltering as corporate leaders say they are wary of Trump’s trade war. The number of Americans lacking health insurance is also ticking up slightly.

Tariffs could cost U.S. families up to $1,000 a year, JPMorgan forecasts. 

-------------------------------------------------------------------------

That summarizes what Publius forwarded to me.  But some of our brothers and sisters need to see more clearly.  How's this for motivation?  Historically, incumbent Presidents who campaign on a healthy economy have been re-elected.

I shudder at the thought ...




Posted by Bodhi Mickey at 3:37 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Pages

  • Five Languages (Why This Blog?)

15104

My photo
Bodhi Mickey
Glen Mills, PA, United States
View my complete profile

Blog Archive

  • ►  2020 (53)
    • ►  03/01 - 03/08 (1)
    • ►  02/23 - 03/01 (6)
    • ►  02/16 - 02/23 (4)
    • ►  02/09 - 02/16 (7)
    • ►  02/02 - 02/09 (6)
    • ►  01/26 - 02/02 (8)
    • ►  01/19 - 01/26 (7)
    • ►  01/12 - 01/19 (6)
    • ►  01/05 - 01/12 (8)
  • ▼  2019 (296)
    • ►  12/29 - 01/05 (4)
    • ▼  12/22 - 12/29 (5)
      • Patriotism
      • Things to Come?
      • Charlie Gets It
      • Rudy's Latest
      • From Publius
    • ►  12/15 - 12/22 (5)
    • ►  12/08 - 12/15 (6)
    • ►  12/01 - 12/08 (7)
    • ►  11/24 - 12/01 (9)
    • ►  11/17 - 11/24 (8)
    • ►  11/10 - 11/17 (8)
    • ►  11/03 - 11/10 (7)
    • ►  10/27 - 11/03 (8)
    • ►  10/20 - 10/27 (6)
    • ►  09/01 - 09/08 (6)
    • ►  08/25 - 09/01 (7)
    • ►  08/18 - 08/25 (9)
    • ►  08/11 - 08/18 (7)
    • ►  08/04 - 08/11 (8)
    • ►  07/28 - 08/04 (8)
    • ►  07/21 - 07/28 (8)
    • ►  07/14 - 07/21 (6)
    • ►  07/07 - 07/14 (6)
    • ►  06/30 - 07/07 (6)
    • ►  06/23 - 06/30 (1)
    • ►  06/16 - 06/23 (7)
    • ►  06/09 - 06/16 (7)
    • ►  06/02 - 06/09 (4)
    • ►  05/26 - 06/02 (7)
    • ►  05/19 - 05/26 (5)
    • ►  05/12 - 05/19 (7)
    • ►  05/05 - 05/12 (6)
    • ►  04/28 - 05/05 (6)
    • ►  04/21 - 04/28 (6)
    • ►  04/14 - 04/21 (7)
    • ►  04/07 - 04/14 (6)
    • ►  03/31 - 04/07 (4)
    • ►  03/24 - 03/31 (7)
    • ►  03/17 - 03/24 (7)
    • ►  03/10 - 03/17 (8)
    • ►  03/03 - 03/10 (6)
    • ►  02/24 - 03/03 (6)
    • ►  02/17 - 02/24 (6)
    • ►  02/10 - 02/17 (7)
    • ►  02/03 - 02/10 (6)
    • ►  01/27 - 02/03 (7)
    • ►  01/20 - 01/27 (7)
    • ►  01/13 - 01/20 (7)
    • ►  01/06 - 01/13 (5)
  • ►  2018 (104)
    • ►  12/30 - 01/06 (8)
    • ►  12/23 - 12/30 (6)
    • ►  12/16 - 12/23 (7)
    • ►  12/09 - 12/16 (7)
    • ►  12/02 - 12/09 (6)
    • ►  11/25 - 12/02 (7)
    • ►  11/18 - 11/25 (7)
    • ►  11/11 - 11/18 (7)
    • ►  11/04 - 11/11 (4)
    • ►  10/28 - 11/04 (7)
    • ►  10/21 - 10/28 (7)
    • ►  10/14 - 10/21 (8)
    • ►  10/07 - 10/14 (6)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (2)
    • ►  09/09 - 09/16 (3)
    • ►  03/04 - 03/11 (1)
    • ►  02/11 - 02/18 (2)
    • ►  02/04 - 02/11 (2)
    • ►  01/28 - 02/04 (1)
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (1)
    • ►  01/07 - 01/14 (2)
  • ►  2017 (61)
    • ►  12/24 - 12/31 (3)
    • ►  12/17 - 12/24 (1)
    • ►  12/10 - 12/17 (2)
    • ►  12/03 - 12/10 (2)
    • ►  11/26 - 12/03 (2)
    • ►  11/19 - 11/26 (3)
    • ►  11/12 - 11/19 (5)
    • ►  11/05 - 11/12 (2)
    • ►  10/29 - 11/05 (2)
    • ►  10/15 - 10/22 (2)
    • ►  10/08 - 10/15 (9)
    • ►  10/01 - 10/08 (7)
    • ►  09/24 - 10/01 (10)
    • ►  09/17 - 09/24 (5)
    • ►  09/10 - 09/17 (5)
    • ►  09/03 - 09/10 (1)
Awesome Inc. theme. Powered by Blogger.